loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 332.32 12.00 -4.04
Equity-Aurobindo Pharma Oct 31, 2024 222.89 8.05 -4.40
Equity-Cipla Oct 31, 2024 188.31 6.80 -3.93
Equity-Glenmark Pharma. Oct 31, 2024 171.75 6.20 11.29
Equity-Dr Reddy`s Labs Oct 31, 2024 167.55 6.05 -5.64
Equity-Apollo Hospitals Oct 31, 2024 152.67 5.51 -7.15
Equity-Lupin Oct 31, 2024 146.77 5.30 3.67
Equity-Divi`s Lab. Oct 31, 2024 137.47 4.96 8.20
Equity-Suven Pharma Oct 31, 2024 116.96 4.22 16.82
Equity-Krishna Institu. Oct 31, 2024 109.51 3.95 -2.09
Equity-Gland Pharma Oct 31, 2024 109.46 3.95 -8.06
Equity-Torrent Pharma. Oct 31, 2024 96.92 3.50 -5.71
Equity-Syngene Intl. Oct 31, 2024 88.01 3.18 1.93
Equity-J B Chemicals & Oct 31, 2024 84.63 3.05 9.94
Equity-Mankind Pharma Oct 31, 2024 84.57 3.05 5.82
Equity-Strides Pharma Oct 31, 2024 71.41 2.58 18.06
Equity-Fortis Health. Oct 31, 2024 70.52 2.55 -1.91
Equity-Wockhardt Oct 31, 2024 58.43 2.11 23.51
Equity-Zydus Lifesci. Oct 31, 2024 57.41 2.07 -6.30
Equity-Ipca Labs. Oct 31, 2024 52.36 1.89 6.05
Equity-Alkem Lab Oct 31, 2024 52.06 1.88 -13.63
Equity-Emcure Pharma Oct 31, 2024 28.53 1.03 -0.81
Equity-Dr Lal Pathlabs Oct 31, 2024 24.44 0.88 -37.43
Equity-Biocon Oct 31, 2024 24.15 0.87 -12.94
Equity-Neogen Chemicals Oct 31, 2024 22.33 0.81 4.94
Reverse Repo-TREPS Oct 31, 2024 19.92 0.72 58.78
Equity-Sanofi India Oct 31, 2024 18.22 0.66 -3.61
Equity-SRF Oct 31, 2024 15.50 0.56 23.36
Equity-Ajanta Pharma Oct 31, 2024 14.12 0.51 -4.28
Equity-Sanofi Consumer Oct 31, 2024 13.21 0.48 -2.40
Equity-Natco Pharma Oct 31, 2024 12.25 0.44 -1.20
Net CA & Others-Net CA & Others Oct 31, 2024 5.36 0.19 0.00
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Oct 31, 2024 0.22 0.01 0.60